<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JPT Solutions &#187; Services</title>
	<atom:link href="http://www.jpt-solutions.com/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jpt-solutions.com</link>
	<description>IT solutions provider for business</description>
	<lastBuildDate>Tue, 24 Jan 2012 10:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>cloudy with a chance of&#8230;..</title>
		<link>http://www.jpt-solutions.com/2010/10/cloudy-with-a-chance-of/</link>
		<comments>http://www.jpt-solutions.com/2010/10/cloudy-with-a-chance-of/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 07:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud services]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://www.jpt-solutions.com/2010/10/cloudy-with-a-chance-of.html</guid>
		<description><![CDATA[Traditional IT systems come in one of two flavours; Client-Server or peer-to-peer. The implementation of each model was dictated primarily by the size of business and it’s ability to invest, financially, in a formal IT structure. One of the best products that was made available for businesses with Client-Server networks was Microsoft Exchange. What this [...]]]></description>
			<content:encoded><![CDATA[<p>Traditional IT systems come in one of two flavours; Client-Server or peer-to-peer. The implementation of each model was dictated primarily by the size of business and it’s ability to invest, financially, in a formal IT structure. One of the best products that was made available for businesses with Client-Server networks was <a href="http://www.microsoft.com/exchange" target="_blank">Microsoft Exchange</a>. What this product did was to ‘groupware’ enable email, essentially speaking it took standard email and added to it things such as calendar sharing, contact sharing, public email enabled folders as well as many other features. As the years have gone by the product has evolved to provide more features including synchronisation with devices such as <a href="http://www.microsoft.com/windowsphone" target="_blank">Windows Mobiles</a>, <a href="http://www.apple.com/iphone/" target="_blank">iPhones</a> and <a href="http://www.blackberry.com/" target="_blank">Blackberrys</a> but the requirement to have a server has never really changed.</p>
<h4>there is another way</h4>
<p>This has all changed now. Most people have heard someone talking about ‘the cloud’, so what is it?</p>
<p>In a nutshell it is the Internet which as we know is a network of computers connected up via communications lines so that they can talk together and make information available to it’s users. By definition ‘cloud computing’ is the act of placing certain computing functions on to the Internet for use by subscribers. One great example of this is <a href="http://www.ebay.co.uk" target="_blank">ebay</a>, this is an entirely cloud based business that has become a great success both in term of a business but also for it’s users. </p>
<h4>so what</h4>
<p>One of the more recent additions to ‘cloud services’ is the introduction of business services like <a href="http://www.microsoft.com/exchange" target="_blank">Microsoft Exchange</a>. There are a number of providers who are able to supply you with <a href="http://www.microsoft.com/exchange" target="_blank">Microsoft Exchange</a> in a hosted environment, these vary in terms of what you will typically get for your money. Some providers will supply a mailbox along with a copy of <a href="http://www.microsoft.com/outlook" target="_blank">Microsoft Outlook</a> which is good for users who do not have Microsoft Outlook and they will typically be able to supply them on a single mailbox basis. By contrast Microsoft Online Services can supply with a Microsoft Exchange Online Mailbox for the lowest cost I have seen but you must purchase a minimum of 5 mailboxes for 1 year.</p>
<h4>what does it all mean</h4>
<p>Well, this means that now micro business can have all of the features that you can get by having a server without the high investment cost or running cost. It also means that they can have features such as calendar sharing and, for some, synchronisation of email and calendar with their <a href="http://www.apple.com/iphone" target="_blank">iPhone</a> or other mobile device. All of these help those micro businesses become more efficient and streamline at what they do.</p>
<p>If you would like to know more about cloud services and see whether they are right for your business then give us a call on <strong>0844 310 0040</strong> or via out <a href="http://www.jpt-solutions.com/contact">contact page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpt-solutions.com/2010/10/cloudy-with-a-chance-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 day strategic marketing masterclass for £75</title>
		<link>http://www.jpt-solutions.com/2009/04/strategic-marketing-masterclass/</link>
		<comments>http://www.jpt-solutions.com/2009/04/strategic-marketing-masterclass/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 07:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[smb]]></category>
		<category><![CDATA[strategic marketing]]></category>

		<guid isPermaLink="false">http://www.jpt-solutions.co.uk/?p=249</guid>
		<description><![CDATA[2 Day Strategic Marketing masterclass for just £75, an absolute must for any business today.....]]></description>
			<content:encoded><![CDATA[<p>Many small businesses today are started and run by enterprising people who have a flare for the business that they start. This may be a printers, sign writer, IT Company, cleaning company the type of business is not important but what’s important is the type of person that starts it. This person is typically someone who is talented within their industry however there is one characteristic that is usually lacking and that is marketing. A huge amount of small businesses either do not market themselves or the marketing that they do is not effective or targeted. This is generally because of limited budgets as most small businesses do not have massive marketing budgets as most of the business is run on cash flow. Well there’s good news!</p>
<p>One of our fellow BNI members has put together a 2 day Strategic Marketing Masterclass which is perfect for small businesses. The masterclass will cover a variety of topics such as tools and techniques for analysing their business environment, objective setting, evaluation of different marketing tools, implementation planning and measuring key performance indicators. The course is suitable for any team member that wants to have a structured approach to business growth or who may be relatively new to marketing. Upon completion of the course each learner will have an accurate and relevant marketing plan to implement within their business. The marketing plan will be an action plan to ensure their commercial objectives are met for 2009. By attending this course, businesses have a much more cost effective method of obtaining strategic focus than hiring in a 3rd party which can cost thousands of pounds in consultancy fees. There will be options for post-masterclass<br />
support to ensure that the newly produced marketing plan is being implemented and remains relevant to their business. Masterclasses will be held across April, May and June 2009. The course will be delivered in a Nottingham training facility where refreshments and lunch will be served on both days. Specific details of location, times etc will be issued in the learner packs sent to you. All learning material will be provided. The course is priced at £650 per learner (excluding VAT) with the option of group discounts. If you have 2-249 employees and have not had previous Leaders First Training you might be eligible for Business Link support. If you are eligible for funding you will receive a £575 contribution towards the cost of the course. Kirsty will arrange for Business Link to call you and allocate the funding. If you are eligible for funding you will be reimbursed by Business Link for the amount that you are entitled to. You will be asked to pay the full amount up front then you will receive the £575 reimbursement from Business Link.</p>
<p>The means that if you are eligible the course will cost just £75 + VAT, if you would like to know more then please contact rob.franklin@jpt-solutions.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpt-solutions.com/2009/04/strategic-marketing-masterclass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &quot;Cloud Computing&quot;?</title>
		<link>http://www.jpt-solutions.com/2009/01/what-is-cloud-computing/</link>
		<comments>http://www.jpt-solutions.com/2009/01/what-is-cloud-computing/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud services]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://www.jpt-solutions.co.uk/?p=236</guid>
		<description><![CDATA[There has been a great deal of talk recently about cloud computing and that it is the way that all computing is headed, but not many people understand what it is, read our guide....]]></description>
			<content:encoded><![CDATA[<p>There has been a great deal of talk recently about cloud computing and that it is the way that all computing is headed, but not many people understand what it is.  Essentially speaking cloud computing is about putting certain software applications in the “cloud”.  This is a phrase which is used to describe the internet based on how it is typically shown in network diagrams.</p>
<p><em>So what does cloud computing bring that was not there before?</em><br />
What cloud computing brings is the ability for small businesses to run applications which typically can only be afforded by larger businesses.  This is made possible by having low start-up costs.  For example we have started providing hosted Microsoft Exchange 2007 which gives 10GB of storage, ExchangeDefender spam filtering, Microsoft Sharepoint, Microsoft Forefront which costs £10 per mailbox per month.  For a small business of 3 users this would mean a monthly cost of £30, giving an annual cost of £360 for the three users.  If you compare this with the cost of a typical Microsoft Small Business server entry level cost of approx £1,000 plus installation of around £750 then hosted applications make more sense.</p>
<p><em>What other benefits are there?</em><br />
With hosted application you are able to access your application regardless of location which means that any of the users can work so long as they have an internet connection, given the rapid growth of communications this means users can work from almost anywhere.  Also with hosted application the provider typically will take care of backups so it is no longer your worry.<br />
Whether it is suitable for your business is an individual decision based on your needs.  If you would like to discuss this further please feel free to contact us for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpt-solutions.com/2009/01/what-is-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity</title>
		<link>http://www.jpt-solutions.com/2008/12/business-continuity-2/</link>
		<comments>http://www.jpt-solutions.com/2008/12/business-continuity-2/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 08:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[backup]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[offsite backup]]></category>
		<category><![CDATA[remote backup]]></category>

		<guid isPermaLink="false">http://www.jpt-solutions.co.uk/?p=222</guid>
		<description><![CDATA[Offsite backup solution now launched]]></description>
			<content:encoded><![CDATA[<p>We are please to announce that after rigorous testing we have now launched our latest Business Continuity Solution, to find out more information about this advanced solutions please click <a href="http://www.jpt-solutions.co.uk/services/business-continuity-solutions" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpt-solutions.com/2008/12/business-continuity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always on the go</title>
		<link>http://www.jpt-solutions.com/2008/12/always-on-the-go/</link>
		<comments>http://www.jpt-solutions.com/2008/12/always-on-the-go/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 09:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Email]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.jpt-solutions.co.uk/?p=205</guid>
		<description><![CDATA[Email on the go is all the rage but can anyone afford it, we explore the options]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-206" style="margin: 2px;" title="Mobile Email" src="http://www.jpt-solutions.co.uk/wp-content/uploads/istock_000005455797xsmall-300x199.jpg" alt="" width="240" height="159" />Society is becoming more “always on” than ever. Since the introduction of SMS or text messaging the growth of non-verbal communication has exploded. This movement then spawned a massive growth in the on-demand culture which naturally progressed into mobile email. One of the first methods of achieving this was with the Windows Mobile devices. The early models worked on a “pull” architecture whereby the device had a collection schedule such as every 15 minutes at which it polled and collected new emails, then came the BlackBerry. This device revolutionised the mobile email market as it was now possible to have your email “pushed” to you which meant that when an email arrived in your mailbox it was immediately pushed, via the Blackberry network, out to your portable device so you could deal with it immediately. The device was also unique in that you can remotely wipe it, which meant that if it was lost or stolen then you could ask your network admin to remotely wipe the device clean. This feature alone had massive appeal to government bodies, the legal profession, medial profession etc who would potentially have confidential data on the device.  More recently, following an update for Microsoft Exchange Server, the Windows Mobile was able to offer the same features as the BlackBerry but without the need for additional software that was needed for the corporate BlackBerry. Other noteworthy manufactures able to achieve “push” email is Nokia, with “Mail for Exchange” and more recently the new Apple iPhone 3G.</p>
<p>But with all of this technology available to ensure that you are never out of contact whether it be voice calls, SMS or even email the question remains; Do you need it? This is something we have been asked many times and the answer is always the same; “Do you need it? Only you can decide”. What is clear is that it’s now more affordable than ever for anyone to have this technology at their fingertips. No longer is it the reserve of the large corporate environments it’s something that the Owner/Manager’s and Small Businesses can enjoy which in turn can help them to become more streamlined and agile in a fragile marketplace where an instant response can make all the difference. If you would like to know more about mobile email solutions please contact our team for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpt-solutions.com/2008/12/always-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity</title>
		<link>http://www.jpt-solutions.com/2008/11/business-continuity/</link>
		<comments>http://www.jpt-solutions.com/2008/11/business-continuity/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 00:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.jpt-solutions.co.uk/2008/11/business-continuity.html</guid>
		<description><![CDATA[An ounce of prevention is better than the cure.  Every business at some point will suffer a disaster but what differentiates one from another is how they plan to deal with it.]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 5px 0px 0px; border-left: 0px; border-bottom: 0px" title="Whats the worst that can happen?" src="http://79.170.44.116/jpt-solutions.co.uk/wp-content/uploads/2008/10/image.png" border="0" alt="Whats the worst that can happen?" width="244" height="184" align="left" /> There is a great deal of talk about business continuity whether it be from the insurers of the business or from other members of the business community. The ethos behind business continuity is about working out how to stay in business in the event of a disaster.  Incidents such as building fires, flooding, equipment failure etc all of these events should be planned for and the risks mitigated by putting in place documentation and processes which will ensure that such events do not permanently damage the business. Many small businesses owners do not look at business continuity as it appears to be the reserve of much larger companies and does not apply to them, wrong. The fact is that for your business was to suffer a complete disaster then how would you recover from this and indeed could you currently recover from this situation? Chances are the answer is no. Is this something that you can afford? Yes</p>
<p>The fact is that you cannot afford not to put this in plan. So what does the plan consist of; well it should contain the contact names and numbers of all individuals involved in the recovery<br />
process (i.e. Telephone company, IT vendor, software suppliers etc). It also needs to contain all relevant passwords relating to your computer systems, details relating to the setup of the network and software. It should detail the recovery process for data relating to the network this should include how the backups are performed and what software is required to perform the recovery. The plan needs to contain absolutely everything that is required to run the business and with the recent floods and other adverse weather conditions it has never been more important to plan for the worst. So take some time and think about how your business will be affected should the worst happen and start and plan how you will recover from such and event before it happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpt-solutions.com/2008/11/business-continuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New style training</title>
		<link>http://www.jpt-solutions.com/2008/04/new-style-training/</link>
		<comments>http://www.jpt-solutions.com/2008/04/new-style-training/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 21:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://dev.jpt-solutions.co.uk/?p=31</guid>
		<description><![CDATA[We all know how to use word but do you know how to mail merge?]]></description>
			<content:encoded><![CDATA[<p><span id="newslist">Most people that you meet today know how to use a computer, more over most kids are being taught far more that many adults are.  I recently spoke to a friend of mine who told me that their son was choosing his subjects for school and among them was such things as DTP, website design etc.  Now from a kids point of view it&#8217;s truly great as they are able to leave school with a wealth of knowledge that many of us had unavailable.  The other thing that happens as a result is more and more people are having PC&#8217;s at home and often their kids are showing them how to use them.  In business terms that is a great leap forward as more employee&#8217;s are able to us PC&#8217;s which means that businesses are having to spend less on training them.</span></p>
<p>The down side to all of this is that by not having been on courses there is a great deal of functionality that people are missing out on, a classic example is being able to do mail merges in Word or graphs in Excel; so whats the answer?  I was speaking to one of our partners recently, Andy from F1rst I.T., about this and what they have created is surgeries.  The idea behind this is that a business does not but a course per delegate but instead they buy a &#8220;drop in&#8221; workshop where their employee&#8217;s can go to the surgery with a specific question or problem and spend 20 minutes or so with a certified Microsoft Office Trainer who is able to provide specific training on their particular issue.  Now this is a fantastic idea as this provides highly cost effective support (as little as £12.50 per person) but it is also specific training for a specific question.  So if anyone is interested in learning more then please contact us or alternately contact Andy on 0115 926 2078 or email him at <a href="mailto:andyhardy@f1rstit.co.uk?subject=IT%20Training%20Surgeries&amp;body=I%20would%20like%20to%20know%20more%20about%20you%20IT%20Training%20Surgeries%20please.%0A%0A%0AMessage%20sent%20from%20www.jpt-solutions.co.uk">andyhardy@f1rstit.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpt-solutions.com/2008/04/new-style-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster recovery</title>
		<link>http://www.jpt-solutions.com/2008/03/disaster-recovery/</link>
		<comments>http://www.jpt-solutions.com/2008/03/disaster-recovery/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 21:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://dev.jpt-solutions.co.uk/?p=27</guid>
		<description><![CDATA[With the recent earthquake what would happen if your business got hit?]]></description>
			<content:encoded><![CDATA[<p><span id="newslist">As you will all be aware in the early hours of the 27th Feb 2008 an earthquake struck the UK with the epicentre being located at Market Rasen measuring 5.2 on the Richter Scale, much damage was done and business was affected as a result of this.  So what would happen to your business if it was stuck at the centre of such an event?  How prepared would you be to relocate the business and re-route services so that you can continue trading?  The answer is probably that you are unsure, this is perfectly natural&#8230;..We can help.</span></p>
<p>We help businesses to create a Disaster Recover plan that will help create a safety net should the worst happen to the business.  To find out more then please click <a title="Disaster Recovery" href="/services/disaster-recovery">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpt-solutions.com/2008/03/disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Managed Services</title>
		<link>http://www.jpt-solutions.com/2008/01/managed-services/</link>
		<comments>http://www.jpt-solutions.com/2008/01/managed-services/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 21:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://dev.jpt-solutions.co.uk/?p=25</guid>
		<description><![CDATA[We are proud to announce the launch of our best ever IT support solution for businesses......]]></description>
			<content:encoded><![CDATA[<p><span id="newslist">We are proud to announce the launch of our best ever IT support solution for businesses.  Our Managed Services package allows us to provide the most comprehensive level of cover by using full desktop and server monitor system which gives us information on system key metrics.  This allows us to undertake the role of your internal IT support team at a fraction of the cost.  For more information please visit the <a title="Managed Services" href="/services/managed-services">Managed Service</a> page.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpt-solutions.com/2008/01/managed-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

